Chaqueta España 2026
Chaqueta España 2026
SIZE CHART
Winter Collection: these garments are designed for cold weather. We recommend choosing one size up for a better fit if worn over other layers.
Thermal Fit: all winter items have a slightly closer cut to retain warmth. Consider ordering a size up if you prefer a looser fit.
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Length (cm) | 70 | 72 | 74 | 76 | 78 |
| Width (cm) | 102 | 106 | 110 | 114 | 118 |
| Height (cm) | 155–170 | 165–175 | 170–185 | 180–195 | 195–210 |
| Weight (kg) | 55–65 | 60–75 | 70–85 | 80–100 | 95–115 |
The measurements above are taken by hand. A difference of 2-4 cm is normal. Sizing is a guide only and is not used as the basis for compensation.
How to measure:
Compare against a shirt you already own. Measure the width from armpit to armpit (chest) and the length from the collar to the hem.
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Jacket Length (cm) | 70 | 72 | 74 | 76 | 78 |
| Jacket Width (cm) | 102 | 106 | 110 | 114 | 118 |
| Height (cm) | 155–170 | 165–175 | 170–185 | 180–195 | 195–210 |
| Weight (kg) | 55–65 | 60–75 | 70–85 | 80–100 | 95–115 |
| Pants Length (cm) | 98 | 101 | 103 | 106 | 108 |
The measurements above are taken by hand. A difference of 2-4 cm is normal. Sizing is a guide only and is not used as the basis for compensation.
How to measure:
Compare against a shirt you already own. Measure the width from armpit to armpit (chest) and the length from the collar to the hem.
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Sweatshirt Length (cm) | 68 | 70 | 72 | 74 | 76 |
| Sweatshirt Width (cm) | 100 | 104 | 108 | 112 | 116 |
| Height (cm) | 155–170 | 165–175 | 170–185 | 180–195 | 195–210 |
| Weight (kg) | 55–65 | 60–75 | 70–85 | 80–100 | 95–115 |
| Pants Length (cm) | 98 | 100 | 103 | 105 | 108 |
The measurements above are taken by hand. A difference of 2-4 cm is normal. Sizing is a guide only and is not used as the basis for compensation.
How to measure:
Compare against a shirt you already own. Measure the width from armpit to armpit (chest) and the length from the collar to the hem.
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Length (cm) | 98 | 100 | 103 | 105 | 108 |
| Waist (cm) | 70–75 | 75–80 | 80–85 | 85–90 | 90–95 |
| Hip (cm) | 95–100 | 100–105 | 105–110 | 110–115 | 115–120 |
| Height (cm) | 155–170 | 165–175 | 170–185 | 180–195 | 195–210 |
| Weight (kg) | 55–65 | 60–75 | 70–85 | 80–100 | 95–115 |
The measurements above are taken by hand. A difference of 2-4 cm is normal. Sizing is a guide only and is not used as the basis for compensation.
How to measure:
Compare against a pair of pants you already own. Measure the waist and the inseam length.
.

Los detalles
Envío
Envío rastreado gratuito a todo el mundo, enviado en un plazo de hasta 5 días hábiles. Los detalles de seguimiento se envían por correo electrónico tan pronto como su pedido sale del archivo.
Devoluciones
Devoluciones en 30 días de todos los artículos sin usar con etiquetas. Simplemente contáctanos para iniciar tu devolución.
Guía de Tallas
Nuestras camisetas siguen el tallaje clásico de los uniformes de fútbol, que suele ser ligeramente más ajustado que la ropa urbana estándar. Si estás entre dos tallas, te recomendamos elegir la talla superior para un ajuste más relajado y retro clásico. Envíanos tus medidas y estaremos encantados de ayudarte a elegir.